VEHICLE COLOR CODES
|
|||||
It is extremely important that you use ONLY the following color codes. These are the only codes acceptable in FRVIS, the State’s Motor Vehicle Database. The terminology used by the manufacturer may be misinterpreted by our personnel and also slows down the processing time. |
Aluminum |
SIL | Ivory | CRM |
Amethyst | AME | Lavender | LAV |
Beige | BGE | Maroon | MAR |
Black | BLK | Mauve | MVE |
Blue | BLU | Orange | ONG |
Blue (Dark) | DBL | Pink | PNK |
Blue (Light) | LBL | Purple | PLE |
Bronze | BRZ | Red | RED |
Brown | BRO | Silver | SIL |
Burgundy | MAR | Stainless Steel | COM |
Chrome | COM | Tan | TAN |
Camouflage | CAM | Taupe | TPE |
Copper | CPR | Teal | TEA |
Cream | CRM | Turquoise | TRQ |
Gold | GLD | White | SHI |
Gray | GRY | Yellow | YEL |
Green | GRN | Multicolor | MUL/COL |
Green (Dark) | DGR | Unknown | UNK |
Green (Light) | LGR |
If a vehicle is more than one color, the two color codes should be separated by a slash (ie: BLU/WHI)